不同硬度制加到測(cè)試結(jié)果的不同直徑部件的修正值
加到洛氏C,A及D的修正值
硬度 | | 凸柱表面直徑 | | |
讀值 | 1/4 in | 3/8 in | 1/2 in | 5/8 in | 3/4 in | 7/8 in | 1 in | 1-1/4 in | 1-1/2 in |
| 6.4 mm | 10 mm | 13 mm | 16 mm | 19 mm | 22 mm | 25 mm | 32 mm | 38 mm |
20 | 6.0 | 4.5 | 3.5 | 2.5 | 2.0 | 1.5 | 1.5 | 1.0 | 1.0 |
25 | 5.5 | 4.0 | 3.0 | 2.5 | 2.0 | 1.5 | 1.0 | 1.0 | 1.0 |
30 | 5.0 | 3.5 | 2.5 | 2.0 | 1.5 | 1.0 | 1.0 | 1.0 | 0.5 |
35 | 4.0 | 3.0 | 2.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.5 | 0.5 |
40 | 3.5 | 2.5 | 2.0 | 1.5 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 |
45 | 3.0 | 2.0 | 1.5 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 |
50 | 2.5 | 2.0 | 1.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 |
55 | 2.0 | 1.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 |
60 | 1.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 |
65 | 1.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 |
70 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 |
75 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 |
80 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
85 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
加到洛氏B,F(xiàn)及G的洛氏修正值 |
硬度 | | 凸柱表面直徑 | | |
讀值 | 1/4 in | 3/8 in | 1/2 in | 5/8 in | 3/4 in | 7/8 in | 1 in | | |
| 6.4 mm | 10mm | 13mm | 16 mm | 19 mm | 22 mm | 25 mm | | |
| | | | | | | | | |
0 | 12.5 | 8.5 | 6.5 | 5.5 | 4.5 | 3.5 | 3.0 | | |
10 | 12.0 | 8.0 | 6.0 | 5.0 | 4.0 | 3.5 | 3.0 | | |
20 | 11.0 | 7.5 | 5.5 | 4.5 | 4.0 | 3.5 | 3.0 | | |
30 | 10.0 | 6.5 | 5.0 | 4.5 | 3.5 | 3.0 | 2.5 | | |
40 | 9.0 | 6.0 | 4.5 | 4.0 | 3.0 | 2.5 | 2.5 | | |
50 | 8.0 | 5.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | | |
60 | 7.0 | 5.0 | 3.5 | 3.0 | 2.5 | 2.0 | 2.0 | | |
70 | 6.0 | 4.0 | 3.0 | 2.5 | 2.0 | 2.0 | 1.5 | | |
80 | 5.0 | 3.5 | 2.5 | 2.0 | 1.5 | 1.5 | 1.5 | | |
90 | 4.0 | 3.0 | 2.0 | 1.5 | 1.5 | 1.5 | 1.0 | | |
100 | 3.5 | 2.5 | 1.5 | 1.5 | 1.0 | 1.0 | 0.5 | | |
當(dāng)測(cè)試圓柱型樣本時(shí),測(cè)試的準(zhǔn)確性將受升降螺絲的對(duì)準(zhǔn)線,V型樣品臺(tái),壓頭,表面拋光度及圓柱的直線度的嚴(yán)重影響。這些修正值是大概的數(shù)值并代表的是平均值,小到0.5。洛氏和表面洛氏值,還需要大量的實(shí)踐觀察。